Businesses For Sale
L/H - Leasehold F/H - Freehold
| Ref No. | Business For Sale | Price | Turnover | Location |
|---|
| B454 | Sandwich/Deli | £20,000 | £78,000 | Blantyre, Glasgow |
| B453 | Restaurant | £115,000 L/H | £312,000 | Cambuslang |
| B452 | Newsagents | £20,000 L/H | £208,000 | Helensburgh |
| B451 | Sandwich/Cafe | £10,000 L/H | £62,400 | Govanhill, Glasgow |
| B450 | Busy Grocers | £25,000 L/H | £208,000 | Finnieston, Glasgow |
| B449 | Very Busy Newsagents | £45,000 L/H | £286,000 | Motherwell |
| B448 | Sandwich/Deli | £33,000 L/H | £78,000 | Partick, Glasgow |
| B447 | Busy Licensed Grocers | £20,000 L/H | £161,200 | Dennistoun, Glasgow |
| B446 | Crepe A Croissant Cafe | £70,000 L/H | £78,000 | Shawlands,Glasgow |
| B445 | Sandwich Shop | £123,000 F/H | £130,000 | Possilpark,Glasgow |
| B444 | Bus Fish and Chip Shop | £60,000 L/H | £156,000 | Whiteinch, Glasgow |
| B443 | Newsagents | £15,000 +SAV L/H | £364,000 | East Kilbride |
| B442 | Very Busy Newsagents | £95,000 + SAV L/H | £676,000 | City Centre , Glasgow |
| SOLD | Newsagents + Grocers | £25,000 + SAV L/H | £260,000 | Finnieston, Glasgow |
| B440 | Busy Off Licence + Convenience Store | £40,000 L/H | £286,000 | Stewarton Ayrshire |
| SOLD | Indian Fast Food | £25,000 L/H | n/a | Bonhill, Dumbarton |
| SOLD | Oddjobs Handyman**SIMILAR BUSINESS WANTED BUYER WAITING** | £16,000 | £36,400 | Glasgow |
| B439 | Hot Food Fish + Chip Shop | 25,000 L/H 150,000 F/H | £57,000 | Clydebank, Glasgow |
| B438 | Licensed Grocer | £270,000 o/o F/H | £572,000 | Renfrew, Glasgow |
| B437 | Sandwich Shop/Deli Newsagents | £18,000 L/H | £156,000 | Georges X, Glasgow |
| B436 | Post Office + Greeting Cards Shop | £80,000 L/H | £80,000 | Uddingston, Glasgow |
| B435 | Busy Sandwich Shop | £49,500 L/H o/o | £93,600 | Partick, Glasgow |
| B434 | Commercial Laundry | £50,000 L/H | £104,000 | Motherwell, Glasgow |
| B433 | Busy Newsagents + Gift Shop | £30,000 L/H | £260,000 | Greenock |
| B432 | 1000sq ft RETAIL UNIT | Property to LET OR SELL | Partick Glasgow | |
| B431 | Very Busy Off Licence | £140,000 F/H £23,000 L/H | £312,000 | Sighthill Glasgow |
| SOLD | Sandwich shop/Retail unit | £10,400 | NOT TRADING | Tollcross Glasgow |
| SOLD | Fish + Chip Shop | £35,000 L/H | £130,000 | Pollokshields Glasgow |
| B428 | licensed Convenience Store | £100,000 L/H | £468,000 | Townhead Glasgw |
| B427 | Fast Food/Carry Out | £30,000 L/H | £182,000 | Paisley |
| SOLD | Busy Resturant/Public House | o/o £30,000 L/H | £260,000 | Bellshill Lanarkshire |
| B425 | Fruit/Flower/Veg Shop refitted las year | £38,000 F/H | NOT TRADING | Tollcross Glasgow |
| SOLD | Busy Restaurant + 2 Bed Flat | £200,000 F/H | £114,000 | Lochgelly Fife |
| B423 | DIY Hardware Shop | £7,000 L/H | £130,000 | Springburn Glasgow |
| B422 | Newagents/Convenenice Store |
£45,000 L/H | £364,000 | Parkhead Glasgow |
B421 under offer |
Coffee shop/hot food concent ideal for a carry out | £5,000 Rent No Goodwill |
NOT TRADING |
Tollcross Glasgow |
SOLD |
post/office/newagents wanted similar business/buyers waiting |
£88,000 L/H | £442,000 | Rutherglen Glasgow |
| B419 | Busy Licensed Grocers |
£225,000 F/H | £520,000 | East End Glasgow |
| B418 | Mobile Chiropody Clinic | £20,000 + VAN | £26,000 | Several Areas |
| SOLD | Barbers/hairdressers | £20,000 F/H | not trading | Govan |
| B416 | Licensed Grocers | £55,000 L/H | £390,000 | Livingstone |
| SOLD | Busy Coffee Shop | £30,000 L/H | £208,000 | Paisley |
| SOLD | Fish + Chip Shop | £33,000 L/H |
£130,000 | Pollokshields Glasgow |
| B412 | Very Busy Newagents under offer | £53,000 L/H | £260,000 | Byres Road Glasgow |
| B411 | Busy Local Newagents | £95,000 F/H | £208,000 | Maryhill Glasgow |
| SOLD | Licensed Grocer SMILIAR BUSINESS WANTED BUYERS WAITING | £77,000 F/H | £520,000 | Peterhead Grampian |
| SOLD | Off Licence | £390,000 F/H | £884,000 | Cumbernauld |
| B408 | Licensed Bar/Diner | £25,000 L/H | £156,000 | Leith Edinburgh |
| B405 | Busy Filling station/ Snack Bar | £114,000 L/H | £844,908 | Netherton Glasgow |
| B406 | Licensed Restaurant | £30,000 | £364,000 | Perth |
| B401 | Newagents | £90,000 F/H | £208,000 | Cowdenbeith Fife |
| B398 | Licensed Resturant | £120,000 L/H | £260,000 | Renfrew Glasgow |
| B397 | Licensed Grocer | £28,000 L/H | £312,000 | kincardine Fife |
| B396 | Licensed Grocer | £95,000 F/H | £209,000 | Holytown Motherwell |
| B395 | Filling Station | £110,000 L/H | £809,000 | Govan Glasgow |
| B394 | City Centre Cafe | £150,000 L/H | £225,000 | Glasgow City Centre |
| B393 | Licensed Restaurant | £710,000 F/H | £416,000 | Glenrothes Fife |
| B390 | Filling Station / Shop | £800,000 F/H | £1.20 Million | Whitburn West lothian |
| SOLD | Busy Grocers | £55,000 F/H | £60,000 | Rutherglen Glasgow |
| B380 | Licensed Pizzeria | £250,000 F/H | £156,000 | Peebles Borders |
| SOLD | Post Office / Card shop | £38,000 F/H | £30,000 | Mount Vernon |
| B382 | Licensed Deli / Grocers | £25,000 L/H | £182,000 | Murrayfield Edinburgh |
| B384 | Discount Bedding Stall | £10,000 L/H | £78,000 | Inshops Clydebank |
| B383 | Licensed Grocers | £205,000 F/H | £416,000 | Methil Fife |
| SOLD | Beauty Spa | £15,000 L/H | £52,000 | Kelvindale Glasgow |
| SOLD | Licensed rest/ virtual Tour | £1.2 millon F/H | £364.000 | Merchant City |
| SOLD | Licensed Rest/similar business wanted | £15,000 L/H | £104,000 | City centre Paisley |
| SOLD | Newagents | £25,000 L/H | £182,000 | City Centre Glasgow |
| SOLD | Licensed Grocer | £10,000 L/H | £143,000 | Greenock Inverclyde |
| SOLD | Fast Food | £50,000 L/H | £286,000 | Union Street, Aberdeen |
| SOLD | Newagents Similar Business Wanted Buyers Waiting | £20,000 L/H | £156,000 | Tollcross Glasgow |
| SOLD | Licensed Grocer | £143,000 L/H | £728,000 | Knightswood Glasgow |
| B356 | Licensed Grocer | O/O £15,000 L/H | £195,000 | Maryhill Glasgow |
| B100 | Post Office | £143,000 L/H | Salary -£80,000+195,000 | New Gorbals, Glasgow |
You can contact us using the form below:
(* = mandatory fields)

